Upcoming Events

Import handloom products

Products of HEPC
Products of HEPC
Products of HEPC
Products of HEPC
Products of HEPC

EXPORT SCENARIO

Table indicating export of Handloom products during FYs 2013-14 to 2017-18

S.No. Category HS Code Product Description Unit 2013-14 2014-15 2015-16 2016-17 2017-18
Value Value Value Value Value
USD INR USD INR USD INR USD INR USD INR
1 Fabrics 50079010 Other woven fabrics of handloom SQM 0.70 4.22 0.80 4.87 11.78 77.36 14.06 94.14 11.97 77.09
2 51129050 Other woven fabrics of comd wool or comd fine anml hair of handloom SQM - - - - 0.28 1.83 0.14 0.95 0.17 1.09
3 52083121 Sarees of handloom SQM - - - - - - - - 0 0
4 52084121 Sarees of handloom SQM 0.52 3.12 0.03 0.19 0.10 0.65 0.06 0.44 0.13 0.81
5 52084921 Real Madras Handkerchiefs of handloom SQM 1.51 9.12 0.88 5.36 0.09 0.59 0.08 0.57 0.00 0.03
6 52085920 Sarees of handloom SQM 0.06 0.39 0.06 0.34 0.10 0.66 0.13 0.87 0.23 1.48
7 52091111 Dhoti,handloom SQM 0.26 1.57 0.15 0.90 0.35 2.31 0.41 2.74 0.35 2.25
8 52091112 Saree,handloom SQM 0.23 1.38 0.29 1.77 0.24 1.53 0.39 2.61 0.20 1.29
9 52091113 Casement,handloom SQM - - 0.001 0.01 0.003 0.02 0.04 0.27 0.00 0.01
10 52091114 Sheeting ( takia, leopard cloth & othr than furnishing ), handloom SQM 0.0001 0.001 0.02 0.10 0.01 0.04 0.04 0.30 0.01 0.06
11 52091119 Other fabrics,handloom SQM 5.60 33.88 12.03 73.58 17.99 117.29 7.60 50.62 5.30 34.16
12 52095111 Lungis of handloom SQM 0.99 5.96 1.88 11.48 4.07 26.98 2.58 17.32 0.91 5.84
13 58021950 Terry towelling & smlr terry fbrcs, handloom SQM - - 0.001 0.01 0.34 2.22 0.25 1.65 0.02 0.14
Sub total 9.86 59.634 16.12 98.59 35.34 231.49 25.78 172.48 19.29 124.24
14 Floor coverings 57024230 Carpets, rugs and mats of handloom SQM 27.07 163.75 20.56 125.69 13.92 90.92 14.58 97.46 13.00 83.81
15 57050024 Cotton durries of handloom (including chindi durries, cotton chenille duries, rag rug durrie printed durries, druggets) SQM 39.73 240.39 33.53 205.02 27.09 177.08 23.19 155.18 13.53 87.19
16 57050042 Mats and mattings including bath mats, where cotton predominates by weight, of handloom, cotton rugs of handloom SQM 90.00 544.47 95.49 583.84 84.26 551.82 92.10 616.04 95.71 616.72
Sub total 156.80 948.61 149.57 914.55 125.27 819.82 129.87 868.68 122.25 787.72
17 Clothing Accessories 62141030 Scarves of silk, handloom NOS 9.02 54.58 11.13 68.03 24.05 156.00 18.53 123.96 13.31 85.79
18 62160020 Gloves , mitters and mitts of handloom PRS 2.00 12.13 2.30 14.06 1.49 9.71 1.74 11.64 1.51 9.71
Sub total 11.03 66.711 13.43 82.09 25.54 165.71 20.27 135.60 14.82 95.50
19 Madeups 63022110 Other bed linen, printed: of cotton, handloom KGS 14.47 87.53 15.80 96.63 1.78 11.44 0.87 5.80 0.81 5.24
20 63025110 Other table linen: of cotton, handloom KGS 9.67 58.51 6.42 39.26 7.71 50.43 7.48 50.02 8.59 55.31
21 63026010 Toilet linen & kitchen linen, of terry towelling or similar terry fabrics, of cotton, handloom KGS 12.46 75.38 10.61 64.89 21.65 141.71 25.66 171.82 21.31 137.35
22 63029110 Other bed linen, table lenen, toilet linen, kitchen linen: of cotton, handloom KGS 17.76 107.44 17.69 108.15 14.54 95.02 13.53 90.59 13.14 84.65
23 63071030 Floor cloth & the like of cotton, handloom KGS 4.04 24.42 6.12 37.39 3.84 25.04 3.12 20.88 3.67 23.65
24 63041940 Bed sheets and bed covers of cotton, handloom NOS 16.45 99.51 14.30 87.41 32.71 212.39 30.46 203.66 38.93 250.78
25 63049211 Counterpanes of handloom NOS 0.11 0.68 0.39 2.39 0.08 0.54 0.11 0.73 0.13 0.83
26 63049221 Napkins of handloom NOS 12.43 75.19 8.41 51.42 5.99 39.06 4.89 32.72 4.78 30.77
27 63049231 Pillow cases and pillow slips of handloom NOS 18.75 113.41 10.88 66.53 4.97 32.58 6.30 42.14 6.04 38.90
28 63049241 Table cloth and table covers of handloom NOS 22.15 134.04 35.44 216.71 20.49 133.98 19.57 131.02 17.82 114.72
29 63049281 Cushion covers of handloom NOS 28.84 174.50 38.66 236.37 25.24 165.41 26.72 179.02 30.63 197.28
30 63049291 Other furnishing acricles of handloom NOS 31.04 187.77 21.49 131.41 32.68 214.38 40.77 272.55 49.25 317.34
31 63049991 Other furnishing articles of silk: handloom NOS 0.95 5.72 0.56 3.43 0.61 3.94 0.11 0.71 0.30 1.92
32 63049992 Other furnishing articles of wool: handloom NOS 2.32 14.04 1.51 9.25 1.59 10.39 2.07 13.79 2.17 13.98
Sub total 191.43 1158.15 188.29 1151.25 173.88 1136.31 181.61 1215.45 197.56 1272.73
Grand Total 369.11 2233.11 367.41 2246.48 360.02 2353.33 357.58 2392.21 353.92 2280.19
USD Conversion rate: 1 US$ = Rs.54.4099 in 2012-13, Rs.60.4998 in 2013-14, Rs.61.1436 in 2014-15, Rs. 65.3666 in 2015-16, and Rs. 66.9094 in 2016-17

Table indicating export of handloom products to top 20 countries during FYs 2013-14 to 2017-18
Value in USD Million and INR Crore

S.# Country 2013-14 2014-15 2015-16 2016-17 2017-18
USD INR USD INR USD INR USD INR USD INR
1 U S A 118.87 713.21 107.77 658.95 106.13 693.05 100.08 669.30 93.10 599.96
2 UK 26.26 157.59 29.63 181.19 22.42 146.39 18.45 123.47 26.14 168.46
3 SPAIN 7.46 44.78 8.28 50.60 11.41 74.39 15.64 104.71 21.21 136.65
4 ITALY 15.56 93.33 15.71 96.04 17.49 114.63 19.65 131.20 18.04 116.21
5 GERMANY 25.17 151.00 25.37 155.12 15.41 100.59 14.91 99.56 17.81 114.84
6 U ARAB EMTS 9.20 55.21 5.76 35.21 19.42 126.44 18.18 121.84 16.68 107.43
7 FRANCE 14.42 86.49 14.83 90.71 13.14 85.93 14.54 97.24 16.33 105.23
8 NETHERLAND 10.92 65.52 10.15 62.05 10.84 70.91 13.69 91.72 13.71 88.36
9 AUSTRALIA 11.98 71.85 14.53 88.87 10.23 67.00 13.35 89.31 11.61 74.82
10 JAPAN 13.60 81.61 11.46 70.09 11.12 73.10 11.46 76.68 11.60 74.74
11 SOUTH AFRICA 6.29 37.75 6.51 39.78 7.97 52.22 8.26 55.65 9.76 62.92
12 SWEDEN 7.14 42.82 8.82 53.94 8.26 54.32 8.42 56.43 8.44 54.38
13 CANADA 6.19 37.13 5.00 30.57 4.83 31.70 5.16 34.52 5.45 35.13
14 BRAZIL 5.13 30.76 7.24 44.25 7.24 44.26 3.81 25.52 5.45 35.13
15 GREECE 2.07 12.44 3.06 18.70 4.45 29.27 6.90 46.07 5.25 33.85
16 BELGIUM 5.46 32.74 4.32 26.41 4.67 30.46 5.50 36.84 5.14 33.11
17 CHILE 6.03 36.20 4.36 26.64 6.04 39.54 5.87 39.40 4.91 31.62
18 DENMARK 3.91 23.48 3.73 22.83 3.20 20.98 4.39 29.39 4.67 30.06
19 THAILAND 0.73 4.37 0.80 4.88 1.01 6.68 6.16 41.34 4.37 28.17
20 SRI LANKA DSR 1.27 7.60 2.45 15.00 8.60 56.63 5.57 37.24 3.22 20.73