Upcoming Events

Import handloom products

Products of HEPC
Products of HEPC
Products of HEPC
Products of HEPC
Products of HEPC

Top 10 Countries

Table indicating movement of top 10 export destination during FYs 2013-14 to 2017-18

2013-14

S.NO Country 2017-18 Export Value INR crore Position during 2017-18 Position during 2016-17 Position during 2015-16 Position during 2014-15 Position during 2013-14
1 U S A 599.96 1 1 1 1 1
2 U K 168.46 2 3 2 2 2
3 SPAIN 136.65 3 5 7 10 11
4 ITALY 116.21 4 2 4 4 4
5 GERMANY 114.84 5 6 5 3 3
6 U ARAB EMTS 107.43 6 4 3 14 10
7 FRANCE 105.23 7 7 6 5 5
8 NETHERLAND 88.36 8 8 9 8 9
9 AUSTRALIA 74.82 9 9 10 6 8
10 JAPAN 74.74 10 10 8 7 6

Table indicating export of handloom products to top 10 countries during FYs 2016-17 vis-à-vis 2015-16

Value in USD Million and INR Crore

S.# Country 2016-17 2017-18 % growth 2017-18 vs.2016-17
USD INR USD INR USD INR
1 U S A 100.08 669.30 93.10 599.96 -6.97 -10.36
2 UK 18.45 123.47 26.14 168.46 41.66 36.44
3 SPAIN 15.64 104.71 21.21 136.65 35.59 30.50
4 ITALY 19.65 131.20 18.04 116.21 -8.20 -11.43
5 GERMANY 14.91 99.56 17.81 114.84 19.44 15.34
6 U ARAB EMTS 18.18 121.84 16.68 107.43 -8.24 -11.83
7 FRANCE 14.54 97.24 16.33 105.23 12.28 8.22
8 NETHERLAND 13.69 91.72 13.71 88.36 0.16 -3.66
9 AUSTRALIA 13.35 89.31 11.61 74.82 -13.03 -16.22
10 JAPAN 11.46 76.68 11.60 74.74 1.24 -2.53

The above table indicates the export of handloom products to top 10 countries during the year 2015-16 and 2016-17. It may be seen from the above table that among the top 10 export destinations of handloom products during FY 2016-17, USA, UK, U ARAB EMTS and Germany have witnessed decline of about 3%, 16%, 4% and 1% respectively whereas Italy, Spain, France, Netherland, Australia and Japan have registered positive growth of 14%, 41%, 13%, 29%, 33% and 5% respectively during this period.